This is the latest recevied weather packets stored in our database for station/object DL9CN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769920423 | 5° C | 92% | 1011.8 hPa | - | - | - | - |
| 1769919546 | 5° C | 91% | 1011.9 hPa | - | - | - | - |
| 1769918646 | 5° C | 91% | 1012 hPa | - | - | - | - |
| 1769917745 | 5° C | 91% | 1012.1 hPa | - | - | - | - |
| 1769916845 | 5° C | 91% | 1012.1 hPa | - | - | - | - |
| 1769915945 | 5° C | 91% | 1012.1 hPa | - | - | - | - |
| 1769915045 | 5° C | 91% | 1012.1 hPa | - | - | - | - |
| 1769914144 | 5° C | 90% | 1012 hPa | - | - | - | - |
| 1769913244 | 5° C | 90% | 1012 hPa | - | - | - | - |
| 1769912344 | 5° C | 90% | 1011.9 hPa | - | - | - | - |
| 1769911444 | 5° C | 90% | 1011.9 hPa | - | - | - | - |
| 1769910544 | 5° C | 90% | 1012 hPa | - | - | - | - |
| 1769909644 | 5° C | 90% | 1011.8 hPa | - | - | - | - |
| 1769908744 | 5° C | 89% | 1011.8 hPa | - | - | - | - |
| 1769907844 | 5° C | 89% | 1011.8 hPa | - | - | - | - |
| 1769906943 | 5° C | 89% | 1011.7 hPa | - | - | - | - |
| 1769906043 | 5° C | 89% | 1011.7 hPa | - | - | - | - |
| 1769905143 | 5° C | 89% | 1011.8 hPa | - | - | - | - |
| 1769904243 | 5° C | 89% | 1011.7 hPa | - | - | - | - |
| 1769903343 | 5° C | 89% | 1011.7 hPa | - | - | - | - |
| 1769902443 | 5° C | 89% | 1011.6 hPa | - | - | - | - |
| 1769900629 | 5° C | 90% | 1011.7 hPa | - | - | - | - |
| 1769899727 | 5.56° C | 90% | 1011.5 hPa | - | - | - | - |
| 1769898827 | 5° C | 91% | 1011.4 hPa | - | - | - | - |
| 1769897944 | 5.56° C | 91% | 1011.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)